Skip to product information
Wilson Staff Model XB 2026 Iron - Steel Shaft
$219.51
Sale price
$219.51
Regular price
$243.90
The Wilson Staff Model XB 2026 Iron (Steel Shaft) has a sleek hollow-body design that offers maximum distance and forgiveness while maintaining minimal offset and a thin top line.
Features & Benefits:
-
FACE OPTIMISATION
Simulation-based enhancement of the sweet spot which maximises forgiveness and ball speed across the entire face. -
ENHANCED SOUND & FEEL
Designed for superior acoustics at impact through a specialised urethane injection that dampens face vibration. -
HOLLOW BODY CONSTRUCTION
Hollow body design that enhances speed and weight distribution for precision and power.
Specifications:
- FLEX: R (110g) S (110g)
- LENGTH: -1.50" to +2.00"
- LIE: -2.00° FL TO +2.00° UP
- LOFT: -2.00° ST TO +2.00° WK
- GRIP: Golf Pride Z Grip
- SHAFTS: Nippon Modus Tour 110
| CLUB | LOFT | HAND | LIE | LENGTH | BOUNCE | HOSEL OFFSET | SW |
|---|---|---|---|---|---|---|---|
| 3* | 19° | RH | 59.5° | 38.75 inches | 2.5° | 0.120 inches | D2.0 |
| 4 | 22° | RH | 60° | 38.25 inches | 2.5° | 0.110 inches | D2.0 |
| 5 | 25° | RH | 61° | 37.75 inches | 2.5° | 0.100 inches | D2.0 |
| 6 | 28.5° | RH | 61.5° | 37.25 inches | 3.0° | 0.090 inches | D2.0 |
| 7 | 32° | RH | 62° | 36.75 inches | 4.0° | 0.075 inches | D2.0 |
| 8 | 36° | RH | 63° | 36.25 inches | 5.0° | 0.065 inches | D2.0 |
| 9 | 40.50° | RH | 63.5° | 35.75 inches | 5.5° | 0.055 inches | D2.0 |
| PW | 46° | RH | 64° | 35.25 inches | 6.0° | 0.050 inches | D2.0 |
| GW* | 50° | RH | 64° | 35 inches | 7.0° | 0.050 inches | D2.0 |
SW = Swing Weight